- Home
- Products by brand
- SRAM
SRAM
SRAM Components only do components – which is why they do them so mind-bendingly well. SRAM Corporation began with the goal of creating the absolute best shifting system and changed the cycling world forever with the introduction of Grip Shift. Not content to stop there, they knew expanding their line with the best brakes, bottom brackets and cranksets such as SRAM Apex and SRAM Red would fine-tune the ride even more. Now that they have achieved total drive train nirvana, they will continue to seek and deploy technological and engineering advancements, as they compulsively refine and redefine the pinnacle of the ultimate ride.
| Ref | Option | Availability |
|---|---|---|
| EV183047-NA-PNK | Pink | In stock |
| EV183047-NA-RED | Red | In stock |
| EV183047-NA-BLK | Black | In stock |
| EV183047-NA-YLW | Yellow | In stock |
| EV183047-NA-BLU | Blue | In stock |
| EV183047-NA-WHT | White | In stock |
| EV183047-NA-GRN | Green | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV182898-NA-WHBK | White with Black Lock, 129mm, Pair | In stock |
| EV182898-NA-WHRD | White with Red Lock, 129mm, Pair | In stock |
| EV182898-NA-BLK | Black with Black Lock, 129mm, Pair | Currently unavailable |
| EV182898-NA-RDBK | Black with Red Lock, 129mm, Pair | Currently unavailable |
| EV182898-NA-BKRD | Red with Black Lock, 129mm, Pair | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV183044-NA-NA | In stock |
| Ref | Option | Availability |
|---|---|---|
| 102301-NA-NA | 10 Speed rear/ friction front shifter | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV157260-172-WHT | White, 172mm, 50-34T | In stock |
| EV157260-170-WHT | White, 170mm, 50-34T | In stock |
| EV157260-175-WHT | White, 175mm, 50-34T | In stock |
| Ref | Option | Availability |
|---|---|---|
| 120155-NA-NA | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV182891-NA-NA | 1.6 x 1750mm Long | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV136086-NA-SVR | Silver, 31.8/34cm, Top Pull | In stock |
| EV136087-NA-SVR | Silver, 31.8/34cm, Bottom Pull | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV136085-318-SVR | Silver, 31.8cm | In stock |
| EV136085-349-SVR | Silver, 34.9cm | In stock |
| EV136085-382-SVR | Silver, 38.2cm | In stock |
| Ref | Option | Availability |
|---|---|---|
| 134335-NA-NA | 20 Hole | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV182912-NA-NA | Black, Front and Rear Shifters | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV182893-NA-BLK | Black, 133mm, Pair | In stock |
| EV182893-NA-BKRD | Black/Red, 133mm, Pair | In stock |
| EV182893-NA-BKW | Black/White, 133mm, Pair | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV165066-177-BLK | Black, 50-34 Tooth, 177mm | In stock |
| EV165066-170-BLK | Black, 50-34 Tooth, 170mm | In stock |
| EV165066-175-BLK | Black, 50-34 Tooth, 175mm | In stock |
| EV165066-172-BLK | Black, 50-34 Tooth, 172mm | Due in stock on 21/06/2013 |
| EV165066-165-BLK | Black, 50-34 Tooth, 165mm | Currently unavailable |
| EV165066-167-BLK | Black, 50-34 Tooth, 167mm | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV165063-172-BLK | Black, 53-39 Tooth, 172mm | In stock |
| EV165063-165-BLK | Black, 53-39 Tooth, 165mm | In stock |
| EV165063-167-BLK | Black, 53-39 Tooth, 167mm | In stock |
| EV165063-170-BLK | Black, 53-39 Tooth, 170mm | In stock |
| EV165063-175-BLK | Black, 53-39 Tooth, 175mm | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV149153-NA-BLK | Black | In stock |
| Ref | Option | Availability |
|---|---|---|
| 119769-172-NA | Black, 46/38 tooth, 172mm | In stock |
| 119769-170-NA | Black, 46/38 tooth, 170mm | Currently unavailable |
| 119769-175-NA | Black, 46/48 tooth, 175mm | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV182452-NA-NA | Black, 11 Speed | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV136187-382-NA | 38.2cm, Bottom Pull | In stock |
| EV136188-382-NA | 38.2cm, Top Pull | In stock |
| EV136185-NA-NA | 31.8/34.9cm, Bottom Pull | In stock |
| EV136186-NA-NA | 31.8/34.9cm, Top Pull | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV136089-39-SVR | Silver, 39 teeth, S1, Bottom Pull | In stock |
| EV136090-39-SVR | Silver, 39 teeth, S1, Top Pull | In stock |
| EV136090-42-SVR | Silver, 42 teeth, S1, Top Pull | In stock |
| EV136091-39-SVR | Silver, 39 teeth, S3, Bottom Pull | In stock |
| EV136091-42-SVR | Silver, 42 teeth, S3, Bottom Pull | In stock |
| EV136092-39-SVR | Silver, 39 teeth, S3, Top Pull | In stock |
| EV136089-42-SVR | Silver, 42 teeth, S1, Bottom Pull | In stock |
| EV136092-42-SVR | Silver, 42 teeth, S3, Top Pull | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV136005-382-GRY | Grey, 38.2cm, High Clamp | In stock |
| EV136006-NA-GRY | Grey, 31.8/34.9cm, Low Clamp | In stock |
| EV136005-349-GRY | Grey, 34.9cm, High Clamp | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV183066-170-WHT | Black/White, 170mm, GXP | In stock |
| EV183066-180-BLK | Black/Black, 180mm, GXP | In stock |
| EV183066-175-WHT | Black/White, 175mm, GXP | In stock |
| EV183066-172-BLK | Black/Black, 172mm, GXP | In stock |
| EV183066-170-BLK | Black/Black, 170mm, GXP | In stock |
| EV183066-175-BLK | Black/Black, 175mm, GXP | In stock |
| EV183066-165-BLK | Black/Black, 165mm, GXP | Currently unavailable |
| EV183066-172-WHT | Black/White, 172mm, GXP | Currently unavailable |






































