Handlebars
Shape the feel of your ride by getting the handlebar just right for your size and style. Changing your bars can make a huge difference to way your bike rides, and we stock the full gamut – big bars, small bars, medium bars, high rise – from the established classics, to ultra-light, cutting-edge signature models from the specialist BMX companies.

| Ref | Option | Availability |
|---|---|---|
| EV176419-9-BLK | Black | In stock |
| EV176419-9-GRN | Green | In stock |
| EV176419-9-RED | Red | In stock |
| EV176419-9-TI | Silver | In stock |
| EV176419-9-WHT | White | In stock |
| EV176419-9-PUR | Purple | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV176421-8.5-BLK | Black, 8.5" Rise | In stock |
| EV176421-8.5-CHR | Chrome, 8.5" Rise | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV176418-825-TI | Silver | In stock |
| EV176418-825-BLK | Black | In stock |
| EV176418-825-RED | Red | In stock |
| EV176418-825-WHT | White | Discontinued |
| EV176418-825-PUR | Purple | Discontinued |
| Ref | Option | Availability |
|---|---|---|
| EV176420-9.25-BLK | In stock | |
| EV176420-9.25-CHR | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV139342-8.5-CBLU | Crabshack Blue, 8.5" | In stock |
| EV139342-8.5-RED | Red, 8.5" Rise | In stock |
| EV139342-8.5-EDBK | ED Black, 8.5" | In stock |
| EV139342-8.5-BLK | Gloss Black, 8.5" | In stock |
| EV139342-8.5-RAW | Raw, 8.5" | In stock |
| EV139342-8.5-TRNRD | Trans Red, 8.5" | In stock |
| EV139342-8.5-ORG | Orange, 8.5" | In stock |
| EV139342-8.5-CHR | Chrome, 8.5" | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV169984-825-BLK | Black, 8.25" Rise | In stock |
| EV169984-8.5-BLK | Black, 8.5" Rise | In stock |
| EV169984-8.5-RED | Red, 8.5" | In stock |
| EV187696-8.75-BLK | Black, 8.75" Rise | In stock |
| EV187696-8.75-CHR | Chrome, 8.75" Rise | In stock |
| EV187696-8.75-GRN | Green, 8.75" Rise | In stock |
| EV187696-8.75-RED | Red, 8.75" Rise | In stock |
| EV187696-8.75-BRZ | Hammered Bronze, 8.75" Rise | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV154134-8.5-BRN | Brown, 8.5" rise | In stock |
| EV154134-9-RED | Red, 9" rise | In stock |
| EV154134-9.5-RED | Red, 9.5" rise | In stock |
| EV154134-8.7-RED | Red, 8.7" rise | In stock |
| EV154134-9.5-BLK | Ed Black, 9.5" rise | In stock |
| EV154134-9-BLK | Ed Black, 9.0" rise | In stock |
| EV154134-8.5-BLU | Star Blue, 8.5" rise | In stock |
| EV154134-8.7-BLU | Star Blue, 8.75" rise | In stock |
| EV154134-9-BLU | Star Blue, 9.0" rise | In stock |
| EV154134-9.5-CHR | Chrome, 9.5" rise | In stock |
| EV154134-8.7-CHR | Chrome, 8.75" rise | In stock |
| EV154134-9-CHR | Chrome, 9.0" rise | In stock |
| EV154134-8.7-BLK | Ed Black, 8.75" rise | Currently unavailable |
| EV154134-9-BRN | Brown, 9" rise | Discontinued |
| EV154134-9.5-BRN | Brown, 9.5" rise | Discontinued |
| EV154134-8.7-BRN | Brown, 8.7" rise | Discontinued |
| EV154134-9-PUR | Low Rider Purple, 9.0" rise | Discontinued |
| EV154134-9.25-BLK | Ed Black, 9.25" rise | Discontinued |
| EV154134-8.5-BLK | Ed Black, 8.5" rise | Discontinued |
| EV154134-8.5-CHR | Chrome, 8.5" rise | Discontinued |
| Ref | Option | Availability |
|---|---|---|
| 118919-NA-BLK | Black, 8.75" | In stock |
| 118919-NA-RED | Red, 8.75" | In stock |
| 118919-NA-BLU | Blue, 8.75" | In stock |
| 118919-NA-CHR | Chrome | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV159698-8-BLK | Black, 8" | In stock |
| EV159698-825-BLK | Black, 8.25" | In stock |
| EV159698-8-CHR | Chrome, 8" | In stock |
| EV159698-825-CHR | Chrome, 8.25" | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV168450-NA-WHT | White | In stock |
| EV168450-NA-BLK | Black | In stock |
| EV168450-NA-CHR | Chrome | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV186071-8.7-BLK | Black, 8.75" Rise | In stock |
| EV186071-8.7-CHR | Chrome, 8.75" Rise | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV156835-825-BLK | Black, 8.25" | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV185121-9.2-RED | Red, 9.2" Rise | In stock |
| EV185121-9.2-RAW | Raw, 9.2" Rise | In stock |
| EV185121-9.2-BLU | Blue, 9.2" Rise | In stock |
| EV185121-9.2-BLK | Black, 9.2" Rise | In stock |
| EV185121-9.2-CHR | Chrome, 9.2" Rise | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV185120-9-RED | Red, 9" Rise | In stock |
| EV185120-9-RAW | Raw, 9" Rise | In stock |
| EV185120-9-BLU | Blue, 9" Rise | In stock |
| EV185120-9-BLK | Black, 9" Rise | In stock |
| EV185120-9-CHR | Chrome, 9" Rise | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV185137-8.9-BLU | Blue, 8.9" Rise | In stock |
| EV185137-8.9-BLK | Black, 8.9" Rise | In stock |
| EV185137-8.9-WHT | White, 8.9" Rise | In stock |
| EV185137-8.9-CHR | Chrome, 8.9" Rise | Discontinued |
| Ref | Option | Availability |
|---|---|---|
| EV190798-925-BLK | Matt Black, 9.25" Rise | In stock |
| EV190798-925-CHR | Chrome, 9.25" Rise | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV161488-8.5-BLK | Black, 8.5" | In stock |
| EV161488-8.5-GRN | Green, 8.5" | In stock |
| EV161488-8.5-ORG | Orange, 8.5" | In stock |
| EV161488-8.7-BLK | Black, 8.7" | In stock |
| EV161488-8.5-CHR | Chrome, 8.5" | In stock |
| EV161488-8.7-CHR | Chrome, 8.7" | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV152182-8.5-ORG | Orange Soda, 8.5" | In stock |
| EV152182-8.5-BLK | Black Magic, 8.5" | In stock |
| EV152182-8.5-CHR | Chrome, 8.5" | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV172702-9-BLK | Black | In stock |
| EV172702-9-EDBK | ED Black | In stock |
| EV172702-9-RAW | Raw Clear Coat | In stock |
| EV172702-9-CHR | Chrome | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV181234-1.5-BLK | Black | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV181734-9-BLK | Black, 9" Rise | In stock |





































