Handlebars
Shape the feel of your ride by getting the handlebar just right for your size and style. Changing your bars can make a huge difference to way your bike rides, and we stock the full gamut – big bars, small bars, medium bars, high rise – from the established classics, to ultra-light, cutting-edge signature models from the specialist BMX companies.

| Ref | Option | Availability |
|---|---|---|
| EV168446-NA-BLK | Black | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV190799-845-BLK | Matt Black, 8.45" Rise | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV175969-8.5-BLK | Matte Black, 8.5 | In stock |
| EV175969-8.5-BLU | Matte Blue, 8.5 | In stock |
| EV175969-8.5-RED | Matte Red, 8.5 | In stock |
| EV175969-8.5-WHT | Matte White, 8.5 | In stock |
| EV175969-8.9-BLK | Matte Black, 8.9 | In stock |
| EV175969-8.9-BLU | Matte Blue, 8.9 | In stock |
| EV175969-8.9-RED | Matte Red, 8.9 | In stock |
| EV175969-8.9-WHT | Matte White, 8.9 | In stock |
| Ref | Option | Availability |
|---|---|---|
| 119052-NA-BLK | Black, 8 inch rise | In stock |
| 119052-NA-WHT | White, 8 inch rise | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV181744-825-BLK | Black, 8.25" Rise, 0 degree Backsweep | In stock |
| EV181745-825-BLK | Black, 8.25" Rise, 6 degree Backsweep | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV169971-8.5-BLK | Matte Black, 8.5 Inch | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV140678-825-GRN | Green, 8.25" | In stock |
| EV140678-825-WHT | White, 8.25" | In stock |
| EV140678-825-ORG | Orange, 8.25" | Discontinued |
| EV140678-8-WHT | White, 8" | Discontinued |
| Ref | Option | Availability |
|---|---|---|
| EV161497-8.75-BLK | Black | In stock |
| EV161497-8.75-SVR | Silver | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV178788-8.6-CHR | Chrome | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV177099-865-BLK | Black, 8.65" | In stock |
| EV177099-865-BLU | Blue, 8.65" | In stock |
| EV177099-865-CHR | Chrome, 8.65" | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV158350-825-WHT | White, 8.25 Inches | In stock |
| EV158350-8.5-BLK | Black, 8.5 Inches | In stock |
| EV158350-8.5-WHT | White, 8.5 Inches | In stock |
| EV158350-8.5-RED | Red, 8.5 inches | In stock |
| EV158350-825-BLK | Black, 8.25 Inches | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV183030-6-CARB | Black, 6" Rise | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV150130-835-BLK | Black | In stock |
| EV150130-835-GRY | Grey | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV135182-8.7-BLK | Black, 8.7" | In stock |
| EV135182-8.7-CHR | Chrome, 8.7" | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| 118924-NA-BLK | Black | In stock |
| 118924-NA-RED | Red | In stock |
| 118924-825-BLU | Blue | In stock |
| 118924-NA-CHR | Chrome | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV157512-865-BLK | Black | In stock |
| EV157512-865-ORG | Orange | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV159575-8.5-BLK | Black, 8.5 Inches | In stock |
| EV159575-8.5-CHR | Chrome, 8.5 Inches | Discontinued |
| Ref | Option | Availability |
|---|---|---|
| EV158351-825-BLK | Black, 8.25 Inches | In stock |
| EV158351-865-WHT | White, 8.65 Inches | In stock |
| EV158351-865-ORG | Orange, 8.65 Inches | In stock |
| EV158351-865-GRN | Green, 8.65 Inches | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV143138-858-BLK | Black, 8.58'' | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV171939-8.75-GRN | Green, 8.75" rise | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV157945-8.5-BLK | Black, 8.5" | In stock |




































