Tyres
Slip on the right treads for your riding style – whether you need rubber for the streets or the dirt. With the trend for BMXs becoming lighter, even while they retain their toughness, there have been developments to bring folding tyre options to the sport – we have treads from innovators KHE, along with top brands such as Odyssey. And if you want a good old wire bead tyre, we have plenty of those too, including Primo’s Monster line.

| Ref | Option | Availability |
|---|---|---|
| EV194345-2.2-GRY | Black/Grey, 2.2" | In stock |
| EV194345-2.35-GRY | Black/Grey, 2.35" | In stock |
| EV194345-2.2-ORG | Black/Orange, 2.2" | In stock |
| EV194345-2.35-ORG | Black/Orange, 2.35" | In stock |
| EV194345-2.2-RED | Black/Red, 2.2" | In stock |
| EV194345-2.35-RED | Black/Red, 2.35" | In stock |
| EV194345-2.35-WHT | Black/White, 2.35" | In stock |
| EV194345-2.2-GUM | Gum/Black, 2.2" | In stock |
| EV194345-2.35-GUM | Gum/Black, 2.35" | In stock |
| EV194345-2.2-WHT | Black/White, 2.2" | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV194196-2.2-BLK | Black, 2.2 | In stock |
| EV194196-2.4-BLK | Black, 2.4 | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV174271-2.1-BLK | Black, 20 x 2.1" | In stock |
| EV174271-2.1-TAN | Tan Wall, 20 x 2.1" | In stock |
| EV174271-2.1-RED | Red Wall, 20 x 2.1" | In stock |
| EV174271-2.1-WHT | White Wall, 20 x 2.1" | In stock |
| EV174271-2.3-BLK | Black, 20 x 2.3" | In stock |
| EV174271-2.3-TAN | Tan Wall, 20 x 2.3" | In stock |
| EV174271-2.3-RED | Red Wall, 20 x 2.3" | In stock |
| EV174271-2.3-WHT | White Wall, 20 x 2.3" | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV186922-2.35-BKBU | Black/Blue, 20 x 2.35" | In stock |
| EV186922-2.35-BKRD | Black/Red, 20 x 2.35" | In stock |
| EV186922-2.35-BKW | Black/White, 20 x 2.35" | In stock |
| EV186922-2.35-BKYL | Black/Yellow, 20 x 2.35" | In stock |
| Ref | Option | Availability |
|---|---|---|
| 134496-195-BLK | Black, 20 x 1.95 | In stock |
| 134496-210-BLK | Black, 20 x 2.10 | In stock |
| 134496-225-BLK | Black, 20 x 2.25 | In stock |
| 134496-230-BLK | Black, 20 x 2.3 | In stock |
| 134497-210-RED | Red Wall, 20 x 2.10 | In stock |
| 134497-225-RED | Red Wall, 20 x 2.25 | In stock |
| 134497-230-RED | Red Wall, 20 x 2.3 | In stock |
| 134497-195-TAN | Tan Wall, 20 x 1.95 | In stock |
| 134497-210-TAN | Tan Wall, 20 x 2.10 | In stock |
| 134497-225-TAN | Tan Wall, 20 x 2.25 | In stock |
| 134497-230-TAN | Tan Wall, 20 x 2.3 | In stock |
| 134497-210-WHT | White Wall, 20 x 2.10 | In stock |
| 134497-225-WHT | White Wall, 20 x 2.25 | In stock |
| 134497-230-WHT | White Wall, 20 x 2.30 | In stock |
| 134497-210-TEAL | Teal Wall, 20 x 2.1 | In stock |
| 134497-230-TEAL | Teal Wall, 20 x 2.3 | In stock |
| 134497-225-TEAL | Teal Wall, 20 x 2.25 | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV184056-2.1-GRY | Black/Grey, 2.1" | In stock |
| EV184056-225-GRY | Black/Grey, 2.25" | In stock |
| EV158439-2.1-BLK | Black, 2.1" | In stock |
| EV158439-2.25-BLK | Black, 2.25" | In stock |
| EV158439-2.1-TAN | Black/Tan, 2.1" | In stock |
| EV158439-2.25-TAN | Black/Tan, 2.25" | In stock |
| EV158439-2.1-ORG | Black/Orange, 2.1" | In stock |
| EV158439-2.25-RED | Black/Red, 2.25" | In stock |
| EV184056-2.1-WHT | Black/White, 2.1" | Discontinued |
| EV184056-225-WHT | Black/White, 2.25" | Discontinued |
| EV158439-2.1-RED | Black/Red, 2.1" | Discontinued |
| Ref | Option | Availability |
|---|---|---|
| EV174272-2.25-TAN | Tan Wall, 20 x 2.25" | In stock |
| EV174272-2.25-RED | Red Wall, 20 x 2.25" | In stock |
| EV174272-2.25-WHT | White Wall, 20 x 2.25" | In stock |
| EV174272-2.25-BLK | Black, 20 x 2.25" | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV186921-2-BKBU | Black/Blue, 20 x 2.0" | In stock |
| EV186921-2-BKRD | Black/Red, 20 x 2.0" | In stock |
| EV186921-2-BKW | Black/White, 20 x 2.0" | In stock |
| EV186921-2-BKYL | Black/Yellow, 20 x 2.0" | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV176410-2.1-RED | Red, 2.1" | In stock |
| EV176410-2.1-TAN | Tan, 2.1" | In stock |
| EV176410-2.1-WHT | White, 2.1" | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV154762-2.1-RED | 2.1" | In stock |
| EV154762-2.1-TAN | 2.1" | In stock |
| EV154762-2.1-WHT | 2.1" | In stock |
| EV154762-225-RED | 2.25" | In stock |
| EV154762-225-TAN | 2.25" | In stock |
| EV154762-225-WHT | 2.25" | In stock |
| EV154762-2.1-BLK | 2.1" | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV169154-2.35-BLK | Black, 2.35", 20" | In stock |
| EV169154-2.35-TAN | Tan, 2.35", 20" | In stock |
| EV169154-2.35-RED | Red, 2.35", 20" | In stock |
| EV169154-2.35-WHT | White, 2.35", 20" | In stock |
| Ref | Option | Availability |
|---|---|---|
| 118990-2.1-TRN | Black, 20 x 2.125 | In stock |
| 118990-2.25-TRN | Tan, 20 x 2.25 | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV157524-225-RED | Red Wall, 20 x 2.25" | In stock |
| EV157524-225-BLU | Blue Wall, 20 x 2.25" | In stock |
| EV157524-225-GRY | Grey, 20x2.25" | In stock |
| EV157524-225-BLK | Black Wall, 20 x 2.25" | Discontinued |
| Ref | Option | Availability |
|---|---|---|
| 119144-2.1-NA | Black/Tan, 20 x 2.10 | In stock |
| 119144-1.8-NA | Black/Tan, 20 x 1.85 | Discontinued |
| Ref | Option | Availability |
|---|---|---|
| EV170609-118-BLK | Black, 20" x 1-1/8" | In stock |
| EV170609-138-BLK | Black, 20" x 1-3/8" | In stock |
| EV170609-160-BLK | Black, 20" x 1.6" | In stock |
| EV170609-175-BLK | Black, 20" x 1.75" | In stock |
| EV170609-195-BLK | Black, 20" x 1.95" | In stock |
| EV170609-140-BLK | Black, 20" x 1.4" | Currently unavailable |
| EV170609-210-BLK | Black, 20" x 2.1" | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV178828-2.2-BLK | Black/Black, 2.2" | In stock |
| EV178828-2.2-TAN | Black/Tan, 2.2" | In stock |
| EV178828-2.35-BLK | Black/Black, 2.35" | In stock |
| EV178828-2.35-TAN | Black/Tan, 2.35" | In stock |
| EV178828-2-TAN | Black/Tan, 2" | In stock |
| EV178828-2.2-WHT | Black/White, 2.2" | In stock |
| EV178828-2.35-WHT | Black/White, 2.35" | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV176412-2.3-BLK | Black, 20 x 2.125" | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV148262-2.1-BLK | Black, 20x2.1" | In stock |
| EV148262-2.1-TAN | Black/Tan Wall, 20x2.1" | In stock |
| EV148262-2.1-WHT | Black/White Wall, 20x2.1" | In stock |
| EV148262-2.3-BLK | Black, 20x2.3" | In stock |
| EV148262-2.3-TAN | Black/Tan Wall, 20x2.3" | In stock |
| EV148262-2.1-RED | Black/Red, 20" x 2.1" | In stock |
| EV148262-2.3-RED | Black/Red, 20" x 2.3" | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV169153-2-BLK | Black, 2 ", 20" | In stock |
| EV169153-2-TAN | Tan, 2 ", 20" | In stock |
| EV169153-2-RED | Red, 2 ", 20" | In stock |
| EV169153-2-WHT | White, 2 ", 20" | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV139925-2.1-BLK | Black, 20 x 2.10 | In stock |
| EV139925-2.1-TAN | Black with Tan Wall, 20 x 2.10 | In stock |
| EV139925-2.35-TAN | Black with Tan Wall, 20 x 2.35 | In stock |
| EV139925-2.35-BLK | Black, 20 x 2.35 | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| 118892-2.1-BLK | Black, 20 X 2.10 | In stock |
| 118892-1.95-BLK | Black, 20 X 1.95 | Currently unavailable |





































