Handlebars
Steering is one of the most important areas on a bike, and handlebar choice can transform the feel of your ride. In addition to affecting comfort, handlebars will influence how much control you have over the bike, and what type of riding position you adopt. Mountain bike handlebars are increasingly wider, more upswept ‘riser’ bars, which typically give more control – but are not necessarily as efficient as flatter bars for climbing. For road bike handlebars, drop handlebars are the norm. As usual, weight and strength are a factor in price. We also have clip-on aero handlebars, which allow for the ultimate aerodynamic position – converting a road bike into a triathlon or time trial machine.

| Ref | Option | Availability |
|---|---|---|
| EV173291-40-BLK | Black, 40cm | In stock |
| EV173291-42-BLK | Black, 42cm | In stock |
| EV173291-44-BLK | Black, 44cm | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| 131682-NA-BLK | Black, 580mm, 31.8mm | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV170588-680-BLK | 25.4mm | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV147777-40-WHT | White, 40cm | In stock |
| EV147777-42-WHT | White, 42cm | In stock |
| EV147777-44-WHT | White, 44cm | In stock |
| EV147777-46-WHT | White, 46cm | In stock |
| EV147776-40-BLK | Black, 40cm | In stock |
| EV147776-42-BLK | Black, 42cm | In stock |
| EV147776-46-BLK | Black, 46cm | In stock |
| EV147776-44-BLK | Black, 44cm | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV173293-42-BLK | Black, 42cm | In stock |
| EV173293-44-BLK | Black, 44cm | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV180670-NA-BLK | Black | In stock |
| EV180670-NA-GRY | Grey | In stock |
| EV180670-NA-RED | Red | In stock |
| EV180670-NA-SVR | Silver | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV168678-380-BLK | Matte Uni-Directional Carbon, 380mm | In stock |
| EV168678-400-BLK | Matte Uni-Directional Carbon, 400mm | In stock |
| EV168678-420-BLK | Matte Uni-Directional Carbon, 420mm | In stock |
| EV168678-440-BLK | Matte Uni-Directional Carbon, 440mm | In stock |
| EV168678-460-BLK | Matte Uni-Directional Carbon, 460mm | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV191444-40-BLK | Black, 400mm Wide | In stock |
| EV191444-44-BLK | Black, 440mm Wide | In stock |
| EV191444-42-BLK | Black, 420mm Wide | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV154255-NA-BLK | Wet Black | In stock |
| EV154256-NA-WHT | Wet White | In stock |
| EV154254-NA-BLK | Bead-Blasted Black | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV151563-1-RED | Red, 1" | In stock |
| EV151563-1-WHBK | White/Black, 1" | In stock |
| EV151563-1-WHCOP | White/Copper, 1" | Currently unavailable |
| EV151563-1-BLK | Black, 1" | Discontinued |
| EV151563-1-SVR | Silver, 1" | Discontinued |
| Ref | Option | Availability |
|---|---|---|
| EV154252-NA-BLK | Wet Black | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV166888-NA-BLK | Black, 640mm, 31.8mm | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV145158-NA-BKW | Black/White, 740mm | In stock |
| Ref | Option | Availability |
|---|---|---|
| 131684-38-WHT | White, 38cm, 31.8mm | In stock |
| 131684-40-WHT | White, 40cm, 31.8mm | In stock |
| 131684-42-WHT | White, 42cm, 31.8mm | In stock |
| 131684-46-WHT | White, 46cm, 31.8mm | In stock |
| 131684-44-WHT | White, 44cm, 31.8mm | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV154490-20-WHT | White, 700mm | In stock |
| EV154490-40-WHT | White, 700mm | In stock |
| EV154490-20-BLK | Black, 700mm | Currently unavailable |
| EV154490-40-BLK | Black, 700mm | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV191446-20-BLK | Black, 710mm, 20mm Rise | In stock |
| EV191447-20-WHT | Shiny White, 710mm, 20mm Rise | In stock |
| EV191445-35-BLK | Black, 670mm, 35mm Rise | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| 101939-NA-NA | Black, 25.4mm, Low | In stock |
| 101940-NA-NA | Black, 25.4mm, Mid | In stock |
| 119891-NA-NA | Black, 25.4mm, High | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV183343-460-BLK | Black/White, 460mm, Super Short and Shallow Drop | In stock |
| EV183344-460-BLK | Beyond Black, 460mm, Super Short and Shallow Drop | In stock |
| EV183343-420-BLK | Black/White, 420mm, Super Short and Shallow Drop | In stock |
| EV183343-440-BLK | Black/White, 440mm, Super Short and Shallow Drop | Currently unavailable |
| EV183344-420-BLK | Beyond Black, 420mm, Super Short and Shallow Drop | Currently unavailable |
| EV183344-440-BLK | Beyond Black, 440mm, Super Short and Shallow Drop | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV184385-20-BLK | Black, 31.8 x 800mm, 20mm Rise | In stock |
| EV184385-40-BLK | Black, 31.8 x 800mm, 40mm Rise | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV154487-20-BLK | Black, 780mm, 20mm Rise | In stock |
| EV154487-30-BLK | Black, 780mm, 30mm Rise | In stock |
| EV154488-20-BLK | Black, 740mm, 20mm Rise | In stock |
| EV154487-20-GRY | Grey, 780mm, 20mm Rise | In stock |
| EV154487-30-GRY | Grey, 780mm, 30mm Rise | In stock |
| EV154488-20-GRY | Grey, 740mm, 20mm Rise | In stock |
| EV154488-30-GRY | Grey, 740mm, 20mm Rise | In stock |
| EV154488-30-BLK | Black, 740mm, 30mm Rise | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV154260-NA-CARB | UD Carbon | In stock |




































