Handlebars
Steering is one of the most important areas on a bike, and handlebar choice can transform the feel of your ride. In addition to affecting comfort, handlebars will influence how much control you have over the bike, and what type of riding position you adopt. Mountain bike handlebars are increasingly wider, more upswept ‘riser’ bars, which typically give more control – but are not necessarily as efficient as flatter bars for climbing. For road bike handlebars, drop handlebars are the norm. As usual, weight and strength are a factor in price. We also have clip-on aero handlebars, which allow for the ultimate aerodynamic position – converting a road bike into a triathlon or time trial machine.

| Ref | Option | Availability |
|---|---|---|
| EV154889-720-BLK | Shot Blast Black, 720mm | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV181369-318-BLK | Black, 31.8 x 740mm, 1" Rise | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV183342-420-BLK | Black, 420mm, Traditional Drop | In stock |
| EV183342-440-BLK | Black, 440mm, Traditional Drop | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV183340-420-BLK | Black, 420mm, Short and Shallow Drop | In stock |
| EV183340-460-BLK | Black, 460mm, Short and Shallow Drop | In stock |
| EV183340-440-BLK | Black, 440mm, Short and Shallow Drop | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV154483-15-BLK | Black, 700mm | In stock |
| EV154483-25-BLK | Black, 700mm | In stock |
| EV154483-15-WHT | White, 700mm | In stock |
| EV154483-25-WHT | White, 700mm | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV181367-318-BLK | Black, 31.8 x 710mm | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV154893-780-BLK | Shot Blast Black, 15mm Rise | In stock |
| EV154894-780-BLK | Shot Blast Black, 30mm Rise | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV183341-460-BLK | Black, 460mm, Traditional Drop | In stock |
| EV183341-420-BLK | Black, 420mm, Traditional Drop | In stock |
| EV183341-440-BLK | Black, 440mm, Traditional Drop | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV190899-0.5-BLK | Black, 31.8 x 785mm, 0.5" Rise | In stock |
| EV190899-0.5-GRN | Monster Green, 31.8 x 785mm, 0.5" Rise | In stock |
| EV190899-1.25-BLK | Black, 31.8 x 785mm, 1.25" Rise | In stock |
| EV190899-1.25-GRN | Monster Green, 31.8 x 785mm, 1.25" Rise | In stock |
| EV190899-0.5-GLD | Kash Money Gold, 31.8 x 785mm, 0.5" Rise | In stock |
| EV190899-1.25-GLD | Kash Money Gold, 31.8 x 785mm, 1.25" Rise | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV173307-40-BLK | Black, 40cm, 90mm | Special order, due with supplier 22/07/2013 |
| EV173308-40-BLK | Black, 40cm, 100mm | Special order, due with supplier 22/07/2013 |
| EV173308-42-BLK | Black, 42cm, 100mm | Special order, due with supplier 22/07/2013 |
| EV173308-44-BLK | Black, 44cm, 100mm | Special order, due with supplier 22/07/2013 |
| EV173309-42-BLK | Black, 42cm, 110mm | Special order, due with supplier 22/07/2013 |
| EV173309-44-BLK | Black, 44cm, 110mm | Special order, due with supplier 22/07/2013 |
| EV173310-42-BLK | Black, 42cm, 120mm | Special order, due with supplier 22/07/2013 |
| EV173310-44-BLK | Black, 44cm, 120mm | Special order, due with supplier 22/07/2013 |
| EV173311-42-BLK | Black, 42cm, 130mm | Special order, due with supplier 22/07/2013 |
| EV173311-44-BLK | Black, 44cm, 130mm | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV173295-42-BLK | Black, 42cm, 90mm | Special order, due with supplier 22/07/2013 |
| EV173296-42-BLK | Black, 42cm, 100mm | Special order, due with supplier 22/07/2013 |
| EV173297-42-BLK | Black, 42cm, 110mm | Special order, due with supplier 22/07/2013 |
| EV173297-44-BLK | Black, 44cm, 110mm | Special order, due with supplier 22/07/2013 |
| EV173298-42-BLK | Black, 42cm, 120mm | Special order, due with supplier 22/07/2013 |
| EV173298-44-BLK | Black, 44cm, 120mm | Special order, due with supplier 22/07/2013 |
| EV173296-44-BLK | Black, 44cm, 100mm | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV173300-44-WHT | White, 44cm, 110mm | In stock |
| EV173300-42-WHT | White, 42cm, 110mm | In stock |
| EV173301-44-WHT | White, 44cm, 120mm | In stock |
| EV173301-42-WHT | White, 42cm, 120mm | In stock |
| EV173299-42-WHT | White, 42cm, 100mm | Special order, due with supplier 22/07/2013 |
| EV173299-44-WHT | White, 44cm, 100mm | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV173315-44-WHT | White, 44cm, 120mm | In stock |
| EV173312-40-WHT | White, 40cm, 90mm | Special order, due with supplier 22/07/2013 |
| EV173313-40-WHT | White, 40cm, 100mm | Special order, due with supplier 22/07/2013 |
| EV173313-42-WHT | White, 42cm, 100mm | Special order, due with supplier 22/07/2013 |
| EV173314-42-WHT | White, 42cm, 110mm | Special order, due with supplier 22/07/2013 |
| EV173314-44-WHT | White, 44cm, 110mm | Special order, due with supplier 22/07/2013 |
| EV173316-44-WHT | White, 44cm, 130mm | Special order, due with supplier 22/07/2013 |
| EV173313-44-WHT | White, 44cm, 100mm | Currently unavailable |
| EV173315-42-WHT | White, 42cm, 120mm | Currently unavailable |
| EV173316-42-WHT | White, 42cm, 130mm | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV173289-44-BLK | Black, 44cm | In stock |
| EV173290-42-WHT | White, 42cm | In stock |
| EV173289-42-BLK | Black, 42cm | Special order, due with supplier 21/06/2013 |
| EV173290-44-WHT | White, 44cm | Special order, due with supplier 22/07/2013 |
| Ref | Option | Availability |
|---|---|---|
| EV154888-720-BLK | Iron, 720mm | In stock |
| Ref | Option | Availability |
|---|---|---|
| 133639-NA-GRY | Grey, 31.8mm | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV154485-20-BLK | Black, 680mm | In stock |
| EV154485-30-BLK | Black, 680mm | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV181351-318-TURQ | Matte Carbon/Turquoise, 31.8 x 785mm | In stock |
| EV181351-318-CARB | Matte Carbon, 31.8 x 785mm | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV181363-318-BLK | Black, 31.8 x 600mm | In stock |
| Ref | Option | Availability |
|---|---|---|
| EV190900-680-BLK | Black, 31.8 x 680mm | In stock |
| EV190900-725-BLK | Black, 31.8 x 725mm | Currently unavailable |
| Ref | Option | Availability |
|---|---|---|
| EV151529-NA-BLK | Black | In stock |
| EV151529-NA-SVR | Silver | In stock |




































