
Choosing the right sized bike
Mountain bike sizing chart (hardtail & full suspension)
Women's mountain bike sizing chart (hardtail & full suspension)
Road bike sizing chart
Women's road bike sizing chart
Hybrid (commuting) bike sizing chart
Triathlon and time trial bike sizing chart
Jump and Trials bike sizing chart
Folding bike sizing chart
BMX bike sizing chart
Children's bike sizing chart
Trailer bike sizing chart
How are bike frames measured

Matching you to the right size bike – what’s your height?
Stand over height
What type of bike and what type of riding?
|
Different types of bikes are sized in different ways. A 58cm road bike will be quite a different size to a 58cm time trial bike – so it’s important you look at the sizing chart for the type of bike that you are purchasing.
Road, triathlon and time-trial bikes are the most important to size correctly. The reach can determine feel and the frame size required, stand over height is not as important.
The type or style of riding that you do will also affect which size you need. For example a mountain biker that wants to ride more aggressively and would like a more manoeuvrable bike may prefer a size smaller than they would normally take. Likewise a cross country racer that is looking for a flatter and speedier mountain bike may prefer a size larger than they would normally take. Basically there is no right or wrong when it comes to size – choosing the right bike does come down to personal preference and what you feel is comfortable and right for the riding that you do.
Remember, our sizing charts will provide accurate advice for the majority of cyclists, but for the best sizing advice we always recommend visiting one of our stores where you can physically try the bikes in the flesh or contact one of the experts in our sales team on +44(0)1293 574900 who will be delighted to discuss your individual sizing requirements.
|
![]() |
Mountain bike sizing chart (hardtail & full suspension)
|
Rider Height
|
Frame Size Suggested
|
||
|
Feet and Inches
|
Centimetres
|
Inches
|
Size
|
|
4' 10" - 5' 2"
|
148 - 158
|
13 - 14
|
XS
|
|
5' 2" - 5 '6"
|
158 - 168
|
15 - 16
|
S
|
|
5' '6" - 5' 10"
|
168 - 178
|
17 - 18
|
M
|
|
5' 10" - 6' 1"
|
178 - 185
|
19 - 20
|
L
|
|
6' 1" - 6' 4"
|
185 - 193
|
21 - 22
|
XL
|
|
6 '4" - 6' 6"
|
193 - 198
|
23 - 24
|
XXL
|
View all Mountain bikes
Women's mountain bike sizing chart (hardtail & full suspension)
| Rider Height | Frame Size Suggested | ||
| Feet and Inches | Centimetres | Inches | Size |
| 4' 10" - 5' 2" | 148 - 158 | 13 - 14 | XS |
| 5' 2" - 5 '6" | 158 - 168 | 15 - 16 | S |
| 5' 6" - 5' 10" | 168 - 178 | 17 - 18 | M |
| 5' 10" - 6' 1" | 178 - 185 | 19+ | L |
View all Womens Mountain bikes
Women's mountain bikes have specific differences to men's mountain bikes.
Please click here to view our guide to women's cycling
Road bike sizing chart
| Rider Height | Frame Size Suggested | ||
| Feet and Inches | Centimetres | Centimetres | Size |
| 4' 10" - 5 '0" | 148 - 152 | 47 - 48 | XXS |
| 5' 0 "- 5' 3" | 152 - 160 | 49 - 50 | XS |
| 5' 3" - 5' 6" | 160 - 168 | 51 - 52 - 53 | S |
| 5 6" - 5' 9" | 168 - 175 | 54 - 55 | M |
| 5' 9" - 6' 0" | 175 - 183 | 56 - 57 - 58 | L |
| 6' 0" - 6' 3" | 183 - 191 | 58 - 59 - 60 | XL |
| 6' 3" - 6' 6" | 191 - 198 | 61 - 62 - 63 | XXL |
View all Road bikes
The sloping geometry found on Colnago road bikes are 4cm smaller than traditional geometry. For example a 56cm Traditional frame will be equal to a 52cm sloping frame
Women's road bike sizing chart
| Rider Height | Frame Size Suggested | ||
| Feet and Inches | Centimetres | Centimetres | Size |
| 4' 10" - 5' 1" | 147 - 155 | 44 - 45 - 46 | XXS |
| 5' 1" - 5' 3" | 155 - 160 | 47 - 48 - 49 | XS |
| 5' 3" - 5' 5" | 160 - 165 | 50 - 51 - 52 | S |
| 5' 5" - 5' 8" | 165 - 172 | 53 - 54 - 55 | M |
| 5' 8" - 5' 10" | 172 - 180 | 56 - 57 | L |
View all Womens Road bikes
Hybrid bike sizing chart
| Rider Height | Frame Size Suggested | |||
| Feet and Inches | Centimetres | Inches | Size | Centimetres |
| 4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
| 5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
| 5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
| 5' 9" - 6' 0" | 175 - 183 | 19 -20 | L | 55 - 57 |
| 6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
| 6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
View all Hybrid bikes
Triathlon and Time Trial bike sizing chart
| Rider Height | Frame Size Suggested | ||
| Feet and Inches | Centimetres | Centimetres | Size |
| 5' 0" - 5' 3" | 152 - 160 | 49 - 50 | XS |
| 5' 3" - 5' 6" | 160 - 168 | 51 - 52 | S |
| 5' 6" - 5' 9" | 168 - 175 | 53 -54 | M |
| 5' 9" - 6' 0" | 175 - 183 | 55 - 56 | L |
| 6' 0" - 6' 3" | 183 - 191 | 57 - 58 | XL |
| 6' 3" - 6' 6" | 191 - 198 | 60 - 61 | XXL |
View all Triathlon/TT bikes
Jump and Trial bike sizing
Folding bike sizing
View all Folding bikes
Brompton bikes require that you fit a telescopic seatpost if your inside leg is greater than 35 inches (89cm).
BMX bike sizing chart
| Rider Age or Height | Wheel Size Suggested | ||
| Feet and Inches | Centimetres | Age | Inches |
| 3' 7" - 4' 0" | 110 - 122 | 5 - 7 years | 16 |
| 4' 0" - 4' 10" | 122 - 147 | 7 - 11 years | 18 |
| 4' 10" - 6' 4" | 147 - 193 | 11+ years | 20 |
View all BMX bikes
Children's bike sizing chart
| Rider Age or Height | Size Suggested | ||
| Age | Feet and Inches | Centimetres | |
| 2 - 5 years | 2' 10" - 3' 7" | 85 - 110 | Runner bikes |
| 2 - 4 years | 2' 10" - 3' 4" | 85 - 100 | 12 inch wheel diameter |
| 3 - 5 years | 3' 1" - 3' 7" | 95 - 110 | 14 inch wheel diameter |
| 5 - 7 years | 3' 7" - 4' 0" | 110 - 120 | 16 inch wheel diameter |
| 7 - 9 years | 4' 0" - 4' 5" | 120 - 135 | 20 inch wheel diameter |
| 9 - 11 years | 4' 5" - 4' 9" | 135 - 145 | 24 inch wheel diameter |
| 11+ years | 4' 9"+ | 145+ | 26 inch wheel diameter |
View all Kids bikes
Trailer bike sizing chart
| Rider Age or Height | Size Suggested | ||
| Age | Feet and Inches | Centimetres | |
| 3 - 5 years | 3' 1" - 3' 7" | 95 - 110 | 20 inch wheel diameter |
| 5 - 9 years | 3' 7" - 4' 5" | 110 - 135 | 24 inch wheel diameter |

















