| |||
Warehouse stock | Black No longer available
| ||
| Evans Ref Number | 129649 | ||
| Frame | Pinnacle 4130 Cro-Moly. P-Fit Geometry. Uni-D Dropouts. ISCG Chain Guide Tabs | ||
| Fork | Pinnacle Magnum Cro-mo Rigid Jump Fork. Disc only | ||
| Front Derailleur | Truvativ Box guide XR ISCG03 | ||
| Rear Derailleur | SRAM SX-4 Medium Cage 8 Speed | ||
| Shifters | SRAM X-Gen 8 Speed Rear Only | ||
| Chainset | Truvativ Ruktion 170mm | ||
| Chainrings | 36T with Smoke Poly Bash Guard | ||
| Bottom Bracket | Truvativ Howitzer XR 73mm | ||
| Cassette | Shimano CS-HG40 11-32T 8 Speed | ||
| Chain | KMC Z7 with Connecting Link | ||
| Pedals | Wellgo LU-987 Platform Cro-Mo axles | ||
| Front Brake | Shimano Alivio BR-M415 Mechanical Disc Brake 160mm Rotor | ||
| Rear Brake | Shimano Alivio BR-M415 Mechanical Disc Brake 160mm Rotor | ||
| Brake Levers | Tektro ML330 Mini Lever | ||
| Handlebars | Truvativ Hussefelt 680mm. 35mm Rise | ||
| Stem | Truvativ Hussefelt 40mm | ||
| Grips | Pinnacle Dual Density with handlebar lockrings | ||
| Rims | WTB FX | ||
| Front Hub | Shimano HB-RM65 Centrelock | ||
| Rear Hub | Shimano HB-RM65 Centrelock | ||
| Spokes | Black Stainless 14G (36/36) | ||
| Front Tyre | WTB Graffiti SF 2.4 | ||
| Rear Tyre | WTB Graffiti SF 2.4 | ||
| Tubes | 26x2.4 Schrader Valve | ||
| Saddle | WTB Jaxon V DJ | ||
| Seatpost | Pinnacle Performance Alloy 27.2mm | ||
| Seat Binder | Alloy Quick Release 31.0mm Black | ||
| Accessories | Pinnacle Jagwire TubeTops. Spare BGRD gear hanger. Alloy bell. Single speed conversion kit and additional chain link. Additional Uni Dropout for drive side single-speed use. | ||
Warehouse stock | Black No longer available
| ||







