Pinnacle Bachelor No 1 Single Speed Road Bike
| |||
Warehouse stock | Bronze & Silver, Large Not on site
Bronze & Silver, Medium Not on site
Bronze & Silver, Small Not on site
Bronze & Silver, XLarge Not on site
| ||
| Evans Ref Number | 129617 | ||
| Frame | Pinnacle a6 Custom Shaped Aluminium. P-Fit Sport Geometry. Horizontal Dropouts. MGC for Mudguards | ||
| Fork | Pinnacle a6 Alloy Straight Blade with MGC for Mudguard Derailleurs | ||
| Front Derailleur | N/A | ||
| Rear Derailleur | N/A | ||
| Shifters | N/A | ||
| Chainset | FSA Vero single 170mm | ||
| Chainrings | FSA 42T | ||
| Bottom Bracket | FSA TH 7420 All Weather Seals 68x118mm | ||
| Cassette | Shimano SF-MX30 16T Freewheel and 16T KT Fixed Sprocket | ||
| Chain | KMC Z610RB 3/32 Singlespeed with Rust Protection | ||
| Pedals | Crank Brothers Smarty | ||
| Front Brake | Tektro R358 Long Reach Brake | ||
| Rear Brake | Tektro R358 Long Reach Brake | ||
| Brake Levers | Cane Creek SCR-5 | ||
| Handlebars | Pinnacle Oversize Super Ergo 400/420/420/440mm. (S/M/L/XL) | ||
| Stem | Pinnacle P-Fit TM-3 100/110/110/120mm (S/M/L/XL) | ||
| Headset | VP Semi Integrated | ||
| Grips | Pinnacle synthetic water resistant tape black | ||
| Rims | Alex R500 | ||
| Front Hub | KT DP6 Track Hub Sealed Bearing | ||
| Rear Hub | KT DP6 Track Hub Sealed Bearing | ||
| Spokes | Black Stainless 14G (36/36) | ||
| Front Tyre | Continental Ultra Race 700x25c | ||
| Rear Tyre | Continental Ultra Race 700x25c | ||
| Tubes | 700x25C Presta Valve | ||
| Saddle | Selle San Marco Ponza Lux | ||
| Seatpost | Kalloy SP-602 27.2mm | ||
| Seat Binder | Alloy Allen Key 31.8mm Black | ||
| Accessories | Pinnacle Jagwire TubeTops. Spare BGRD gear hanger. Alloy bell. | ||
Warehouse stock | Bronze & Silver, Large Not on site
Bronze & Silver, Medium Not on site
Bronze & Silver, Small Not on site
Bronze & Silver, XLarge Not on site
| ||






