Raleigh All Terrain 05 2008 Mountain Bike
|
Genesis Altitude 00 2009 Mountain Bike
| ||
Warehouse stock | Red/Silver, 14 Inches Not on site
Red/Silver, 17 Inches Not on site
Red/Silver, 20 Inches Not on site
Red/Silver, 23 Inches Not on site
| Black, 16 Inch Not on site
Black, 17.5 Inch Not on site
Black, 19 Inch Not on site
Black, 20.5 Inch Not on site
| |
| Evans Ref Number | 127333 | 125347 | |
| Frame | - | Reynolds 520 3 main tubes, Butted Cr-Mo rear stays | |
| Fork | - | Rock Shox Tora XC, 100 mm, Rebound Adjust | |
| Front Derailleur | - | Shimano Deore | |
| Rear Derailleur | - | Shimano Deore 531 | |
| Shifters | - | Shimano Deore Rapidfire | |
| Chainset | - | Shimano M442 | |
| Chainrings | - | 44/32/22 tooth chainrings | |
| Pedals | - | Shimano PD-M505 | |
| Front Brake | - | Shimano M486 disc | |
| Rear Brake | - | Shimano M486 disc | |
| Brake Levers | - | Shimano M486 | |
| Handlebars | - | Genesis 2014 Lo-rise 31.8 mm | |
| Stem | - | Genesis 6061 31.8 mm | |
| Rims | - | Alex DP-17 Disc 32 hole, Black | |
| Front Hub | - | Shimano RM65 Centre-Lock Disc | |
| Rear Hub | - | Shimano RM65 Centre-Lock Disc | |
| Front Tyre | - | Continental Mountain King 2.2 inch | |
| Rear Tyre | - | Continental Mountain King 2.2 inch | |
| Saddle | - | Genesis MTN2 Cr-Mo rail | |
| Seatpost | - | 6061 T6 Aluminium 27.2 mm, 400 mm | |
Warehouse stock | Red/Silver, 14 Inches Not on site
Red/Silver, 17 Inches Not on site
Red/Silver, 20 Inches Not on site
Red/Silver, 23 Inches Not on site
| Black, 16 Inch Not on site
Black, 17.5 Inch Not on site
Black, 19 Inch Not on site
Black, 20.5 Inch Not on site
| |







