Specialized Langster 2008 Single Speed Road Bike
|
Gary Fisher Marlin Disc 2009 Mountain Bike
|
Commencal Absolut MaxMax 26 2009 Jump Bike
| |
Warehouse stock | Green & White, 49 cm Not on site
Green & White, 52 cm Not on site
Green & White, 54 cm Not on site
Green & White, 56 cm Not on site
Green & White, 58 cm Not on site
Green & White, 61 cm Not on site
| Black, 13 Inch Not on site
Black, 15 Inch Not on site
Black, 17 Inch Not on site
Black, 19 Inch Not on site
Black, 21 Inch Not on site
| Pink, Small Not on site
Pink, Large Not on site
|
| Evans Ref Number | 126893 | 127708 | 127860 |
| Frame | Specialized A1 Premium Aluminium frame with fully manipulated tubing and a compact race design. Integrated headset. | Gold Series 6061 T6 aluminium with G2 Geometry, Butted Down Tube. Includes cold forged dropouts and bottom bracket | Absolut AL 26 inch |
| Fork | Specialized carbon fork with carbon fibre legs and an aluminium steerer. | RockShox Dart 2 with 100mm travel, custom GT geometry 46mm offset crown, coil spring with turnkey lockout | CrMo 26 inch 1 1/8 inch |
| Front Derailleur | n/a. | Shimano Deore | - |
| Rear Derailleur | n/a. | Shimano Deore | - |
| Shifters | n/a. | Shimano Deore | - |
| Chainset | Sugino Comp five arm with polished arms. | Shimano M442 | Truvativ Ruktion 1.0 BG |
| Chainrings | 42 tooth CNC Zen Messenger. | 44/32/22 | 34 tooth 170mm chainring |
| Bottom Bracket | Sport Cartridge square taper 68x103mm. | - | - |
| Cassette | Shimano 16 tooth freewheel plus a 16 tooth fixed gear cog. | SRAM PG950 9 speed with 11-32 tooth ratio | - |
| Chain | KMC Z-510HX. | - | - |
| Pedals | Composite body and alloy cage with toe clips and straps. | Wellgo ATB with boron axle and steel cage | - |
| Front Brake | Dual pivot forged alloy with cartridge multi-condition pads. | Avid BB5 mechanical disc with 160mm rotor | Commencal V-Brake |
| Rear Brake | Dual pivot forged alloy with cartridge multi-condition pads. | Avid BB5 mechanical disc with 160mm rotor | Commencal V-Brake |
| Brake Levers | Tektro short reach for drop bars. | Avid | Commencal V-Brake |
| Handlebars | Specialized Comp 6061 alloy with a short reach drop. 31.8mm. | Bontrager SSR riser with 25mm rise and 620mm width | Commencal 2 inch 6061 Double Butted |
| Stem | Specialized Sport 3D forged alloy with a 31.8mm split clamp and a 7 degree angle. | Bontrager SSR with 10 degree rise | Commencal FR Oversize |
| Headset | Specialized Mindset 1 1/8" integrated threadless cartridge sealed bearings. Alloy 20mm cone with on 10mm and two 5mm alloy spacers. | 1-1/8" threadless, semi-integrated with semi-cartridge bearings | - |
| Grips | Kerin Grips. | Bontrager Race Lite dual density | Commencal Kraton |
| Rims | Alex S500 700c alloy double wall rims with machined sidewalls. | Bontrager Ranger disc 32 hole | Alex DM18 double wall with CNC Sidewalls |
| Front Hub | Specialized forged alloy 32 hole hub with double sealed ball bearings. Chrome track nuts. | Shimano M475 6-bolt disc | Commencal Disc Brake nutted |
| Rear Hub | Specialized forged alloy 32 hole hub with double sealed ball bearings. Chrome track nuts. | Shimano M475 6-bolt disc | Commencal Disc Brake nutted |
| Spokes | Stainless 14g. | - | - |
| Front Tyre | Specialized Roubaix Pro 700x23c wire bead. 60TPI with Flack jacket. | Bontrager Jones XR 26x2.25 | Kenda K-rad 26x2.30 |
| Rear Tyre | Specialized Roubaix Pro 700x23c wire bead. 60TPI with Flack jacket. | Bontrager Jones XR 26x2.2 | Kenda K-rad 26x2.30 |
| Tubes | Specialized standard presta tube. | - | - |
| Saddle | Specialized Comp Road with full padding. | Bontrager Race Lux | Commencal Trail |
| Seatpost | Specialized carbon fibre wrapped. 27.2mm. | Bontrager SSR micro adjust | Commencal Steel |
| Seat Binder | Specialized CNC alloy 31.8mm clamp. | Bontrager QR | - |
| Accessories | Chain stay protector, derailleur hanger, clear coat. | Chainstay Protector | - |
| Notes | Specialized Bikes cannot be purchased for international delivery and can only be delivered to an address within the UK | - | - |
Warehouse stock | Green & White, 49 cm Not on site
Green & White, 52 cm Not on site
Green & White, 54 cm Not on site
Green & White, 56 cm Not on site
Green & White, 58 cm Not on site
Green & White, 61 cm Not on site
| Black, 13 Inch Not on site
Black, 15 Inch Not on site
Black, 17 Inch Not on site
Black, 19 Inch Not on site
Black, 21 Inch Not on site
| Pink, Small Not on site
Pink, Large Not on site
|










