Iron Horse Maverick 1.0 2007 Mountain Bike
|
Specialized Hardrock Sport 2009 Mountain Bike
| ||
Warehouse stock | Blue, 13 1/2 Inches Not on site
Blue, 15 1/2 Inches Not on site
Blue, 17 1/2 Inches Not on site
Blue, 19 1/2 Inches Not on site
Black, 13 1/2 Inches Not on site
Black, 15 1/2 Inches Not on site
Black, 17 1/2 Inches Not on site
Black, 19 1/2 Inches Not on site
Black, 21 1/2 Inches Not on site
| Gloss White, 23 Inch Not on site
Gloss White, 21 Inch Not on site
Gloss White, 19 Inch Not on site
Gloss White, 17 Inch Not on site
Gloss White, 15 Inch Not on site
Gloss White, 13 Inch Not on site
Gloss Black, 23 Inch Not on site
Gloss Black, 21 Inch Not on site
Gloss Black, 19 Inch Not on site
Gloss Black, 17 Inch Not on site
Gloss Black, 15 Inch Not on site
Gloss Black, 13 Inch Not on site
| |
| Evans Ref Number | 124012 | 125074 | |
| Frame | - | Specialized A1 Premium Aluminium, fully butted, formed top tube, double ORE down tube, externally relieved head tube, reinforced disc mount, forged dropouts with replaceable hanger | |
| Fork | - | SR Suntour SF8-XCT-V2, 80mm, 1pc. alloy lower, 28mm Hi-Ten stanchions, 13-15": standard spring, all others: "stiff" spring, coil/mcu spring with preload adj., spring assisted seals | |
| Front Derailleur | - | Shimano Altus, 34.9mm clamp | |
| Rear Derailleur | - | SRAM X-4, midcage | |
| Shifters | - | SRAM X-4, 8-speed trigger | |
| Chainset | - | SR SunTour, Octalink spline | |
| Chainrings | - | 42S x 32S x 22S, replaceable | |
| Bottom Bracket | - | Shimano BB-ES25, Octalink spline, cartridge bearing, 68mm x 113mm | |
| Cassette | - | SRAM PG-820, 8-speed, 11-32t | |
| Chain | - | KMC X8 with reusable Missing Link | |
| Pedals | - | Steel cage, composite body, 9/16" | |
| Front Brake | - | Alloy linear pull, 1pc. pad | |
| Rear Brake | - | Alloy linear pull, 1pc. pad | |
| Brake Levers | - | Specialized linear pull | |
| Handlebars | - | Specialized alloy, 25mm rise, 640mm wide, 8 degree back sweep, 8 degree up sweep, 3.2mm thick | |
| Stem | - | Specialized 3D forged, 10 degree rise, 25.4mm clamp | |
| Headset | - | Specialized 1-1/8" threadless, loose ball | |
| Grips | - | Specialized Enduro, dual compound Kraton, no flange, 131mm | |
| Rims | - | Specialized RH, 26", pinned, alloy double wall, CNC sidewalls, 32h | |
| Front Hub | - | Specialized Hi Lo, forged alloy, double sealed, ground race, 32h | |
| Rear Hub | - | Shimano FH-RM30 forged alloy, cassette, QR, 32h | |
| Spokes | - | 1.8mm (15g) stainless | |
| Front Tyre | - | Specialized Fast Trak LK Sport, 26x2.0", 60TPI, wire bead | |
| Rear Tyre | - | Specialized Fast Trak LK Sport, 26x2.0", 60TPI, wire bead | |
| Tubes | - | Specialized Schrader valve | |
| Saddle | - | Specialized XC, Body Geometry, 143mm width, front and rear bumpers | |
| Seatpost | - | Specialized alloy two bolt, no offset, micro adjust, 30.9mm | |
| Seat Binder | - | Specialized alloy with QR | |
| Notes | - | Specialized Bikes cannot be purchased for international delivery and can only be delivered to an address within the UK | |
Warehouse stock | Blue, 13 1/2 Inches Not on site
Blue, 15 1/2 Inches Not on site
Blue, 17 1/2 Inches Not on site
Blue, 19 1/2 Inches Not on site
Black, 13 1/2 Inches Not on site
Black, 15 1/2 Inches Not on site
Black, 17 1/2 Inches Not on site
Black, 19 1/2 Inches Not on site
Black, 21 1/2 Inches Not on site
| Gloss White, 23 Inch Not on site
Gloss White, 21 Inch Not on site
Gloss White, 19 Inch Not on site
Gloss White, 17 Inch Not on site
Gloss White, 15 Inch Not on site
Gloss White, 13 Inch Not on site
Gloss Black, 23 Inch Not on site
Gloss Black, 21 Inch Not on site
Gloss Black, 19 Inch Not on site
Gloss Black, 17 Inch Not on site
Gloss Black, 15 Inch Not on site
Gloss Black, 13 Inch Not on site
| |








