Iron Horse Maverick 1.0 2007 Mountain Bike
|
Dawes Kara-Kum 2009 Women's Touring Bike
|
Scott Aspect 20 2009 Mountain Bike
| |
Warehouse stock | Blue, 13 1/2 Inches Not on site
Blue, 15 1/2 Inches Not on site
Blue, 17 1/2 Inches Not on site
Blue, 19 1/2 Inches Not on site
Black, 13 1/2 Inches Not on site
Black, 15 1/2 Inches Not on site
Black, 17 1/2 Inches Not on site
Black, 19 1/2 Inches Not on site
Black, 21 1/2 Inches Not on site
| Grey, 16 Inch No longer available
Grey, 18 Inch No longer available
| White/Grey, XSmall No longer available
White/Grey, Small Not on site
White/Grey, Medium Not on site
White/Grey, Large Not on site
White/Grey, XLarge Not on site
White/Grey, XXLarge Not on site
|
| Evans Ref Number | 124012 | 128374 | 125438 |
| Frame | - | Dawes 7005 alloy | Aspect hydroformed Double Butted 6061 Alloy. Performance geometry. Integrated headtube. |
| Fork | - | Full Chromoly | Suntour XCR |
| Front Derailleur | - | Shimano FD-M530 | Shimano Deore FC-M510 |
| Rear Derailleur | - | Shimano RD-M531 | Shimano Deore SLX RD-M662 |
| Shifters | - | Shimano SL-M530 27 speed rapidfire | Shimano Deore SL-M530 |
| Chainset | - | Shimano FC-M533-SK | Shimano FC-M442 |
| Chainrings | - | 48/36/26 tooth chainrings | 44/32/22 Tooth chainrings |
| Cassette | - | Shimano CS-HG50-9 with a 11-32 tooth range | Shimano CS-HG50-9. 11-32 Tooth range |
| Chain | - | Shimano HG53 | Wellgo LU-998-S |
| Pedals | - | Resin with toe clips & straps | Wellgo LU-998-S |
| Front Brake | - | Shimano BR-M422S Alloy V-brake | Shimano BR-M486 Hydraulic Disc |
| Rear Brake | - | Shimano BR-M422S Alloy V-brake | Shimano BR-M486 Hydraulic Disc |
| Brake Levers | - | Tektro alloy lever | Shimano BL-M486 |
| Handlebars | - | Alloy | Scott Aspect |
| Stem | - | Adjustable quill | Scott Comp |
| Headset | - | Slimstack threaded 1.1/8" | Ritchey Logic Integrated |
| Grips | - | Velo black high density foam | - |
| Rims | - | WTB Dual Duty XC 700c with CNC sidewall | Alex XC-44 Disc |
| Front Hub | - | Shimano HB-RM60 32 hole with quick release | Scott Disc Comp Centre lock |
| Rear Hub | - | Shimano FH-RM60 32 hole with quick release | Shimano FH-RM 65-Centre lock |
| Spokes | - | 14G Stainless | 14 G. stainless. Black |
| Front Tyre | - | Schwalbe Silento II, 700x38c with Kevlar guard | Scott OZON 26 x 2.0 |
| Rear Tyre | - | Schwalbe Silento II, 700x38c with Kevlar guard | Scott OZON 26 x 2.0 |
| Saddle | - | Selle italia FLX gel | SCT-10 SL Aspec |
| Seatpost | - | Alloy silver suspension 27.2mmx350mm | Scott Comp |
| Accessories | - | Comes complete with Chromoplastic mudguards and an Alloy carrier | - |
| Weight | - | 14.6kg | 28.63 lbs approx. |
| Bottom Bracket | - | - | Shimano BB-UN-26 |
Warehouse stock | Blue, 13 1/2 Inches Not on site
Blue, 15 1/2 Inches Not on site
Blue, 17 1/2 Inches Not on site
Blue, 19 1/2 Inches Not on site
Black, 13 1/2 Inches Not on site
Black, 15 1/2 Inches Not on site
Black, 17 1/2 Inches Not on site
Black, 19 1/2 Inches Not on site
Black, 21 1/2 Inches Not on site
| Grey, 16 Inch No longer available
Grey, 18 Inch No longer available
| White/Grey, XSmall No longer available
White/Grey, Small Not on site
White/Grey, Medium Not on site
White/Grey, Large Not on site
White/Grey, XLarge Not on site
White/Grey, XXLarge Not on site
|










