Scott CR1 Team 20 speed 2009 Road Bike
| |||
Warehouse stock | Black/White, 47 cm No longer available
Black/White, 49 cm Not on site
Black/White, 52 cm Not on site
Black/White, 54 cm No longer available
Black/White, 56 cm No longer available
Black/White, 58 cm Not on site
Black/White, 61 cm Not on site
| ||
| Evans Ref Number | 125518 | ||
| Frame | Scott CR 1 HMF. CR 1 Carbon technology. Road geometry Integrated Headtube. | ||
| Fork | Scott Carbone CR1 Pro. 1 1/8 inch Carbon steerer. Integrated. | ||
| Front Derailleur | Shimano 105 FD-5600 Black | ||
| Rear Derailleur | Shimano 105 BLACK RD-5600. 20 Speed | ||
| Shifters | Shimano 105 BLACK ST-5600-C. Dual control. 20 Speed | ||
| Chainset | Shimano 105 FC-5600 Hollowtech II | ||
| Chainrings | 39/53 Tooth chainrings | ||
| Bottom Bracket | Shimano 105 SM - FC 5600 | ||
| Cassette | Shimano 105 CS-5600 12-25 Tooth range | ||
| Chain | Shimano 105 CN-5600 | ||
| Front Brake | Shimano 105 BR-5600. Super SLR Dual pivot BLACK | ||
| Rear Brake | Shimano 105 BR-5600. Super SLR Dual pivot BLACK | ||
| Handlebars | Scott Road Drop OS. Anatomic 31.8 mm | ||
| Stem | Scott Road Team OS. 1-1/8 inch / four Bolt 31.8 mm | ||
| Headset | Integrated Cartridge | ||
| Rims | Mavic Aksium Black. 18 Front / 20 Rear | ||
| Front Hub | Mavic Aksium Black | ||
| Rear Hub | Mavic Aksium Black | ||
| Spokes | Mavic Aksium Black | ||
| Front Tyre | Hutchinson Equinox FOLD 700 x 23 | ||
| Rear Tyre | Hutchinson Equinox FOLD 700 x 23 | ||
| Saddle | Scott Road Pro | ||
| Seatpost | Ritchey Carbon Pro 31.6mm | ||
| Weight | 18.06 lbs approx. | ||
Warehouse stock | Black/White, 47 cm No longer available
Black/White, 49 cm Not on site
Black/White, 52 cm Not on site
Black/White, 54 cm No longer available
Black/White, 56 cm No longer available
Black/White, 58 cm Not on site
Black/White, 61 cm Not on site
| ||







