Trek 1.2 Double 2009 Road Bike
| |||
Warehouse stock | White, 43cm Not on site
White, 50cm Not on site
White, 52cm Not on site
White, 54cm Not on site
White, 56cm Not on site
White, 58cm Not on site
White, 60cm Not on site
White, 62cm Not on site
| ||
| Evans Ref Number | 127580 | ||
| Frame | Alpha White Aluminium | ||
| Fork | Bontrager Approved Carbon | ||
| Front Derailleur | Shimano Sora | ||
| Rear Derailleur | Shimano Sora | ||
| Shifters | Shimano Sora STI 9 Speed | ||
| Chainset | FSA Vero C | ||
| Chainrings | 50/34 tooth chainrings | ||
| Cassette | SRAM PG950 11-26 tooth, 9 Speed cassette | ||
| Pedals | Nylon Body with Alloy Cage | ||
| Front Brake | Alloy Duel Pivot | ||
| Rear Brake | Alloy Duel Pivot | ||
| Brake Levers | Shimano Sora STI Levers | ||
| Handlebars | Bontrager SSR VR Bend OS 31.8mm | ||
| Stem | Bontrager SSR 10 Degree Rise, 31.8mm Offset | ||
| Headset | Aheadset Slimstak with Semi-cartridge bearings, Sealed | ||
| Rims | Bontrager Approved | ||
| Front Hub | Alloy | ||
| Rear Hub | Alloy | ||
| Front Tyre | Bontrager Select | ||
| Rear Tyre | Bontrager Select | ||
| Saddle | Bontrager Race Basic | ||
| Seatpost | Bontrager Alloy | ||
| Notes | Please note that the image pictured is of the triple chainset version. Everything else is the same | ||
Warehouse stock | White, 43cm Not on site
White, 50cm Not on site
White, 52cm Not on site
White, 54cm Not on site
White, 56cm Not on site
White, 58cm Not on site
White, 60cm Not on site
White, 62cm Not on site
| ||







