Ridgeback Motion Womens 2009 Hybrid Bike
| |||
Warehouse stock | Graphite, 15 Inch Not on site
Graphite, 17 Inch Not on site
Graphite, 19 Inch Not on site
Graphite, 21 Inch Not on site
| ||
| Evans Ref Number | 125378 | ||
| Frame | 6061 Heat treated Aluminium | ||
| Fork | Hi Ten Steel | ||
| Front Derailleur | Shimano C051 | ||
| Rear Derailleur | Shimano TX51 | ||
| Shifters | Shimano SL-TX50 | ||
| Chainset | Shimano FC-M151 | ||
| Chainrings | 48/38/28 tooth chainrings | ||
| Bottom Bracket | Cartridge Cro Mo | ||
| Cassette | Shimano 14-28 tooth range, 7 speed | ||
| Chain | UG51 | ||
| Pedals | Nylon Street | ||
| Front Brake | Direct Pull 'V' | ||
| Rear Brake | Direct Pull 'V' | ||
| Brake Levers | Shimano | ||
| Handlebars | Riser satin finish | ||
| Stem | Hi Ten | ||
| Headset | Sealed | ||
| Grips | Comfort | ||
| Rims | Alex Z1000 36 hole | ||
| Front Hub | Formula Alloy | ||
| Rear Hub | Formula Alloy | ||
| Spokes | Steel 14g | ||
| Front Tyre | City Trail 700 x 38C | ||
| Rear Tyre | City Trail 700 x 38C | ||
| Saddle | Ozone | ||
| Seatpost | Alloy Micro 27.2mm | ||
Warehouse stock | Graphite, 15 Inch Not on site
Graphite, 17 Inch Not on site
Graphite, 19 Inch Not on site
Graphite, 21 Inch Not on site
| ||






