| |||
Warehouse stock | Black No longer available
Green Not on site
| ||
| Evans Ref Number | 127819 | ||
| Frame | Full Hi-Ten, 18.5 Inch TTL, Low-Standover, Weld-On Gyro Tabs, London Mod | ||
| Fork | Hi-Ten, 1-1/8 inch Threadless Steer Tube | ||
| Chainset | Felt 1-Piece 8-Spline Cr-Mo With Pinch-Bolt, 165mm, Looseball | ||
| Chainrings | New Felt Steel Spacely Design, 38 Tooth X 1/8 inch | ||
| Cassette | 1/2 X 1/8 14 tooth | ||
| Chain | KMC Z410, 1/8 inch | ||
| Pedals | Felt "Backpedal 2" Alloy Platform | ||
| Front Brake | Tektro Brake and Lever, Alloy, FT and Rear, SST Cables | ||
| Rear Brake | Tektro Brake and Lever, Alloy, FT and Rear, SST Cables | ||
| Brake Levers | Tektro Brake and Lever, Alloy, FT and Rear, SST Cables | ||
| Handlebars | "Wheelie Bar" 605 x 165mm, Hi-Ten | ||
| Stem | Front Loading, Alloy | ||
| Headset | 1 1/8 inch Threadless | ||
| Grips | Felt FB Grip 138 X 29mm | ||
| Rims | Alex 303 Aluminium 36 hole Front 48 hole Rear, 28mm Wide | ||
| Front Hub | Steel 3-PC 36 hole Front 48 Hole Rear, Black Ed, 14mm Front And Rear Axle, M30 One Side Only, Looseball | ||
| Rear Hub | Steel 3-PC 36 hole Front 48 Hole Rear, Black Ed, 14mm Front And Rear Axle, M30 One Side Only, Looseball | ||
| Front Tyre | Felt "Slip-Not" 20 X 2.25 FT, 2.0 Rear | ||
| Rear Tyre | Felt "Slip-Not" 20 X 2.25 FT, 2.0 Rear | ||
| Saddle | 1-Piece Cover, FB Embossed Logos, 7mm Steel Rails | ||
| Seatpost | 25.4mm OD Steel Tapered | ||
| Accessories | Pegs: 2 Pair 36mm Black | ||
Warehouse stock | Black No longer available
Green Not on site
| ||







