Kona Unit 2009 Single Speed Mountain Bike
| |||
Warehouse stock | Black, 16 Inch Not on site
Black, 18 Inch Not on site
Black, 19 Inch Not on site
Black, 20 Inch Not on site
Black, 22 Inch Not on site
| ||
| Evans Ref Number | 127902 | ||
| Frame | Kona Cromoly Butted | ||
| Fork | Kona P2 29er Disc | ||
| Chainset | FSA V-Drive SS | ||
| Chainrings | 32 tooth with Guard | ||
| Bottom Bracket | FSA MegaExo | ||
| Cassette | Formula 18 tooth | ||
| Chain | KMC Z610 | ||
| Pedals | Kona Jackshit Deluxe | ||
| Front Brake | Avid BB-5 Mechanical Disc | ||
| Rear Brake | Avid BB-5 Mechanical Disc | ||
| Brake Levers | Avid FR-5 | ||
| Handlebars | Kona XC/BC Riser | ||
| Stem | Kona XC/BC | ||
| Headset | TH | ||
| Grips | Kona Race Light | ||
| Rims | Alex EN-24 | ||
| Front Hub | Formula Disc | ||
| Rear Hub | Formula Disc | ||
| Spokes | Sandvik Stainless 15g | ||
| Front Tyre | Maxxis Ignitor 29x2.1 | ||
| Rear Tyre | Maxxis Ignitor 29x2.1 | ||
| Saddle | WTB Rocket V Comp | ||
| Seatpost | Kona XC/BC | ||
| Seat Binder | Kona Clamp | ||
Warehouse stock | Black, 16 Inch Not on site
Black, 18 Inch Not on site
Black, 19 Inch Not on site
Black, 20 Inch Not on site
Black, 22 Inch Not on site
| ||






